Application: Reinforced concrete, stone, ceramic, etc.
Features: Fast drilling, long lasting, and consistent performance.
Diameter(mm) | Total Length(mm) | Seg. Length(mm) | Seg. Height(mm) | Seg. Thickness(mm) | Seg. Quantity(pcs) |
Φ14 | 370 | RING | 10 | 3.5 | 1 |
Φ16 | 370 | RING | 10 | 3.5 | 1 |
Φ18 | 370/440 | RING | 10 | 3.5 | 1 |
Φ20 | 370/440 | RING | 10 | 3.5 | 1 |
Φ22 | 370/440 | RING | 10 | 3.5 | 1 |
Φ25 | 370/440 | 20 | 8/10 | 3.5 | 3 |
Φ27 | 370/440 | 21.5 | 8/10 | 3.5 | 3 |
Φ30 | 170/370/440 | 23.7 | 8/10 | 3.5 | 3 |
Φ32 | 170/370/440 | 25.5 | 8/10 | 3.5 | 3 |
Φ36 | 170/370/440 | 22.5 | 8/10 | 3.5 | 4 |
Φ38 | 170/370/440 | 22.5 | 8/10 | 3.5 | 4 |
Φ40 | 170/370/440 | 25.3 | 8/10 | 3.5 | 4 |
Φ44 | 170/370/440 | 24 | 8/10 | 3.5 | 4 |
Φ46 | 170/370/440 | 24 | 8/10 | 3.5 | 4 |
Φ51 | 170/370/440 | 24 | 8/10 | 3.5 | 5 |
Φ56 | 170/370/440 | 24 | 8/10 | 3.5 | 5 |
Φ63 | 170/370/440 | 24 | 8/10 | 3.5 | 6 |
Φ66 | 170/370/440 | 24 | 8/10 | 3.5 | 6 |
Φ71 | 170/370/440 | 24 | 8/10 | 3.5 | 6 |
Φ76 | 170/370/440 | 24 | 8/10 | 3.5 | 7 |
Φ83 | 170/370/440 | 24 | 8/10 | 4 | 7 |
Φ89 | 170/370/440 | 24 | 8/10 | 4 | 8 |
Φ96 | 170/370/440 | 24 | 8/10 | 4 | 8 |
Φ102 | 170/350/420 | 24 | 8/10 | 4 | 9 |
Φ108 | 170/350/420 | 24 | 8/10 | 4 | 9 |
Φ114 | 170/350/420 | 24 | 8/10 | 4 | 10 |
Φ120 | 170/350/420 | 24 | 8/10 | 4 | 10 |
Φ127 | 170/350/420 | 24 | 8/10 | 4 | 10 |
Φ132 | 170/350/420 | 24 | 8/10 | 4.5 | 11 |
Φ142 | 170/350/420 | 24 | 8/10 | 4.5 | 11 |
Φ152 | 170/350/420 | 24 | 8/10 | 4.5 | 12 |
Φ160 | 170/350/420 | 24 | 8/10 | 4.5 | 12 |
Φ168 | 170/350/420 | 24 | 8/10 | 4.5 | 13 |
Φ180 | 170/350/420 | 24 | 8/10 | 4.5 | 14 |
Φ200 | 170/350/420 | 24 | 8/10 | 4.5 | 15 |
Φ220 | 350/420 | 24 | 8/10 | 4.5 | 16 |
Φ254 | 350/420 | 24 | 8/10 | 4.5 | 17 |
Φ300 | 350/420 | 24 | 8/10 | 4.5 | 18 |
Φ350 | 350/420 | 24 | 8/10 | 4.5 | 19 |
Φ400 | 350/420 | 24 | 8/10 | 5 | 22 |
Φ450 | 350/420 | 24 | 8/10 | 5 | 23 |
Φ500 | 350/420 | 24 | 8/10 | 5.5 | 27 |
Φ600 | 350/420 | 24 | 8/10 | 5.5 | 32 |
Φ800 | 350/420 | 24 | 8/10 | 5.5 | 44 |
Φ1000 | 350/420 | 24 | 8/10 | 5.6 | 54 |
Φ1200 | 350/420 | 24 | 8/10 | 5.6 | 65 |
Connection Type: M22, 5/8”-11UNC, 1-1/4”UNC, 1-1/4”-3, 1/2”GAS(BSP), etc.
Total Length: According to the customer requirement.